Trading Account Types
Trade the global markets with Ridder Trader
We offer a variety of trading accounts to meet your needs and style of trading. Choose between Live and STP/ECN trading accounts and enjoy the benefits of forex trading through the industry-leading MT5 online trading platform. You can also register multiple trading accounts in our Client Portal upon registration.
All trading involves risk. It is possible to lose all your capital.
Account types comparison
LIVE FLOATING/LIVE FIXED
MICRO | PREMIUM | VIP | ZERO FIXED | |
Spread from: | 1.8 | 1.6 | 1.4 | 0 |
Flexible Leverage Up to: | 1:1000 | 1:1000 | 1:1000 | 1:500 |
Base Currency: | USD, EUR, GBP, AUD, JPY, BTC, PLN, CZK JPY, BTC, PLN, CZK | USD, EUR, GBP, AUD, JPY, BTC, PLN, CZK | USD | USD, EUR |
Min Lot Size: | 0.01 | 0.01 | 0.01 | 0.01 |
Commission: | No | No | No | $18/Lot on EUR/USD$18/Lot on USD/JPY$23/Lot on GBP/USD$23/Lot on USD/CAD$23/Lot on USD/CHF$23/Lot on EUR/GBP$23/Lot on AUD/USD$28/Lot on EUR/CHF$28/Lot on NZD/USD$28/Lot on EUR/JPY$43/Lot on GBP/CHF$43/Lot on GBP/JPY |
Dedicated Account Manager Available: | 24/5 | 24/5 | 24/5 | 24/5 |
Dealing Department Transaction Hotline: | Yes | Yes | Yes | Yes |
STP/ECN
NO COMMISSION | ZERO SPREAD | ABSOLUTE ZERO | |
Spread from: | 1.7 | 0 | 0.3 |
Flexible Leverage Up to: | 1:200 | 1:200 | 1:200 |
Base Currency: | USD, EUR, JPY, BTC | USD, EUR, JPY | USD, EUR, JPY |
Min Lot Size: | 0.01 | 0.01 | 0.01 |
Commission: | No | Yes | No |
Dedicated Account Manager Available: | 24/5 | 24/5 | 24/5 |
Dealing Department Transaction Hotline: | Yes | Yes | Yes |
- All spreads are indicative, to view real time values clients should refer to their client terminal.
- During the more volatile Night trading session spreads will be wider than those displayed above.
- Zero Fixed Spreads on majors will be increased during Midnight session (11pm-2am server time) to 3pips.
- Live Fixed Spreads during Midnight session (11pm-2am, GMT+2) will be changed to Live Floating spreads.
- RidderTrader reserves the right to amend commission charges without prior notice for accounts with base currency other than the USD, to maintain the exchange rate parity relative to the USD benchmark commission charge.