Futures Trading
Trade CFDs on futures with a trusted forex broker
Enter one of the most significant markets available globally. Take advantage of the widest range of trading products and diversify your portfolio either by trading on an equity index or any other futures instrument, through our award-winning MT5 trading platforms.
All trading involves risk. It is possible to lose all your capital.
Why trade futures?
- Futures contracts give traders the ability to make a profit from the price margin before the specific closing date of a future instrument.
- Low barriers to entering the global base of futures ensure the deepest liquidity and efficient execution.
- Trading CFDs on futures is highly popular among both newbie and professional traders looking for a flexible and diversified portfolio.
- Trade coffee, natural gas and Eurodollar and get the most out of trading with fast execution and no requotes by opening one out of the multiple trading accounts we offer.

Symbol | SPREAD AS LOW AS1 | Commission in USD Per 1 Lot | Margin Requirements | Trading Hours (Server Time) |
US500 E-mini S&P 500 | 0.5 | 10 USD | 1% | Monday – Thursday: 01:00 – 23:15, 23:30 – 00:30 Friday: 01:00 – 23:15 |
US30 E-mini Dow ($5) | 2 | 10 USD | 1% | Monday – Thursday: 01:00 – 23:15, 23:30 – 00:30 Friday: 01:00 – 23:15 |
US100 E-mini NASDAQ-100 | 0.5 | 10 USD | 1% | Monday – Thursday: 01:00 – 23:15, 23:30 – 00:30 Friday: 01:00 – 23:15 |
JP225 NIKKEI 225 (Dollar) | 10 | 10 USD | 1% | Monday – Friday: 02:00 – 23:15 |
UK100 FTSE 100 | 1 | 10 USD | 1% | Monday – Friday: 10:00 – 23:00 |
AUS200 ASX SPI 200 Index | 20 | 10 USD | 2% | Monday – Friday: 02:00 – 07:00, 09:10 – 23:00 |
FRA40 CAC 40 Index | 2 | 10 USD | 1% | Monday – Friday: 09:00-23:00 |
China50 FTSE China A50 Index | 10 | 10 USD | 3% | Monday – Friday: 03:00-09:50, 10:50-19:50 |
ENERGY FUTURES | ||||
USOIL Light Sweet Crude Oil | 0.02 | 10 USD | 2% | Monday – Friday: 01:00 – 00:00 |
UKOIL Brent Crude | 10 USD | 2% | Monday – Thursday: 03:00-01:00 Friday: 03:00- 24:00 | |
NAT.GAS Natural Gas | 10 USD | 2% | Monday – Friday: 01:00 – 00:00 | |
COMMODITY FUTURES | ||||
Corn | 0.25 | 10 USD | 2% | Monday – Friday: 03:00 – 15:45, 16:30 – 21:15 |
Soybeans | 0.25 | 10 USD | 2% | Monday – Friday: 03:00 – 15:45, 16:30 – 21:15 |
Wheat | 0.25 | 10 USD | 2% | Monday – Friday: 03:00 – 15:45, 16:30 – 21:15 |
Coffee | 1 | 10 USD | 2% | Monday – Friday: 11:15 – 20:30 |
Cocoa | 20 | 10 USD | 2% | Monday – Friday: 11:45 – 20:30 |
Rice | 0.25 | 10 USD | 2% | Monday – Friday: 03:00 – 15:45, 16:30 – 21:15 |
Sugar | 0.05 | 10 USD | 2% | Monday – Friday: 10:30 – 20:00 |
Cotton | 0.04 | 10 USD | 2% | Monday – Friday: 04:00-21:00 |
BASE METAL FUTURES | ||||
Copper | 0.002 | 10 USD | 2% | Monday – Friday: 01:00 – 00:00 |
CURRENCY FUTURES | ||||
EUR Euro Futures | 0.0002 | 10 USD | 1% | Monday – Friday: 01:00 – 24:00 |
JPY Japanese Yen Futures | 0.0002 | 10 USD | 1% | Monday – Friday: 01:00 – 24:00 |
AUD Australian Dollar Futures | 0.0002 | 10 USD | 1% | Monday – Friday: 01:00 – 24:00 |
GBP British Pound Futures | 0.0002 | 10 USD | 1% | Monday – Friday: 01:00 – 24:00 |
CHF Swiss Franc Futures | 0.0002 | 10 USD | 1% | Monday – Friday: 01:00 – 24:00 |
USDIndex Dollar Index | 0.015 | 10 USD | 2% | Monday – Friday: 01:00 – 24:00 |
Symbol | SWAP Value in Margin Currency – LONG 2 | SWAP Value in Margin Currency – SHORT 2 |
US500 June 2020 Futures S&P500 E-mini | -4.514 | -1.426 |
US100 June 2020 Futures NASDAQ 100 E-mini | -4.071 | -1.286 |
UK100 June 2020 Futures FTSE 100 | -2.632 | -1.155 |
FRA40 June 2020 Futures CAC 40 | -1.968 | -4.181 |
China50 June 2020 Futures China A50 | -0.406 | 0.45 |
JP225 December 2019 Futures Nikkei 225 | -3.52 | -1.112 |
USDIndex June 2020 Futures US Dollar Index | -4.051 | -1.279 |
AUS200 June 2020 Futures ASX SPI 200 | -4.522 | 2.25 |
USOIL June 2020 Light, Sweet Crude Oil Futures | -55 | 3 |
UKOIL July 2020 Brent Crude Oil Futures | -49 | 2 |
NAT.GAS June 2020 Natural Gas Futures | -37 | -5 |
Corn July 2020 Corn Futures | -0.715 | -0.226 |
Soybeans July 2019 Soybeans Futures | -2.08 | -0.657 |
Wheat July 2020 Wheat Futures | -0.85 | -0.012 |
Coffee July 2020 Arabica Coffee Futures | -2.489 | -0.786 |
Cocoa July 2020 Cocoa Futures | -2.89 | -0.91 |
Rice July 2019 Rough Rice Futures | -0.85 | 5.1 |
Sugar July 2020 Sugar Futures | -4.95 | -10.6 |
Cotton July 2020 Cotton | -8.22 | -6.17 |
Copper June 2020 High Grade Copper | -2.268 | 0.45 |
GBP June 2020 Futures British Pound | -0.408 | -0.314 |
JPY June 2020 Futures Japanese Yen | -0.005 | 0 |
AUD June 2020 Futures Australian Dollar | -0.015 | -0.407 |
CHF June 2020 Futures Swiss Franc | -0.628 | 0.06 |
EUR June 2020 Futures Euro | -0.582 | -0.037 |
Symbol | Minimum Price Fluctuation | Size of 1 lot | 1 Tick Value Per 1 Lot | Minimum Contract Size | Minimum Step For Increasing Contract Size |
US500 E-mini S&P 500 | 0.25 | 50 USD * S&P 500 | 12.5 USD | 0.01 | 0.01 |
US30 E-mini Dow ($5) | 1 | 5 USD * DJI | 5 USD | 0.01 | 0.01 |
US100 E-mini NASDAQ-100 | 0.25 | 20 USD * NASDAQ | 5 USD | 0.01 | 0.01 |
JP225 NIKKEI 225 (Dollar) | 5 | 5 USD * Nikkei 225 | 25 USD | 0.01 | 0.01 |
UK100 FTSE 100 | 0.5 | 10 GBP * FTSE 100 | 5 GBP | 0.01 | 0.01 |
AUS200 ASX SPI 200 Index | 1 | 25 AUD * Index | 25 AUD | 0.01 | 0.01 |
FRA40 CAC 40 Index | 0.5 | 10 EUR*Index | 5 EUR | 0.01 | 0.01 |
China50 FTSE China A50 Index | 1 | 1 USD * Index | 1 USD | 0.01 | 0.01 |
Energy Futures | |||||
USOIL Light Sweet Crude Oil | 0.01 | 1000 Barrels | 10 USD | 0.01 | 0.01 |
UKOIL Brent Crude | 0.01 | 1000 Barrels | 10 USD | 0.01 | 0.01 |
NAT.GAS Natural Gas | 0.001 | 10000 mmbtu | 10 USD | 0.01 | 0.01 |
Commodity Futures | |||||
Corn | 0.25 | 5000 Bushels | 12.5 USD | 0.01 | 0.01 |
Soybeans | 0.25 | 5000 Bushels | 12.5 USD | 0.01 | 0.01 |
Wheat | 0.25 | 5000 Bushels | 12.5 USD | 0.01 | 0.01 |
Coffee | 0.25 | 37,500 lbs | 18.75 USD | 0.01 | 0.01 |
Cocoa Futures | 1 | 10 metric tones | 10 USD | 0.01 | 0.01 |
Rice Futures | 0.25 | 2000 | 10 USD | 0.01 | 0.01 |
Sugar Futures | 0.01 | 10000 | 10 USD | 0.01 | 0.01 |
0.01 | 1000 | 10 USD | 0.01 | 0.01 | |
Base Metal Futures | |||||
Copper | 0.0005 | 25000Lbs | 12.5 USD | 0.01 | 0.01 |
Currency Futures | |||||
Euro Futures | 0.0001 | 125000 | 12.5 USD | 0.01 | 0.01 |
Japanese Yen Futures | 0.0001 | 125000 | 12.5 USD | 0.01 | 0.01 |
Australian Dollar Futures | 0.0001 | 125000 | 10 USD | 0.01 | 0.01 |
British Pound Futures | 0.0001 | 62500 | 6.25 USD | 0.01 | 0.01 |
Swiss Frank Futures | 0.0001 | 125000 | 12.5 USD | 0.01 | 0.01 |
Dollar Index | 0.005 | 1000 * Index | 5 USD | 0.01 | 0.01 |
Contract Code | First Trading Date | Trading only for closing | Last Trading Date | |||||
Commodity Futures | ||||||||
Corn (Corn) | ||||||||
Corn_Z9 | 11-Sep-19 | 11-Dec-19 | 13-Dec-19 | |||||
Corn_H0 | 11-Dec-19 | 26-Feb-20 | 28-Feb-20 | |||||
Corn_K0 | 26-Feb-20 | 28-Apr-20 | 30-Apr-20 | |||||
Corn_N0 | 28-Apr-20 | 26-Jun-20 | 30-Jun-20 | |||||
Corn_U0 | 26-Jun-20 | 27-Aug-20 | 31-Aug-20 | |||||
Corn_Z0 | 27-Aug-20 | 25-Nov-20 | 30-Nov-20 | |||||
Wheat_ (Wheat) | ||||||||
Wheat_Z9 | 11-Sep-19 | 11-Dec-19 | 13-Dec-19 | |||||
Wheat_H0 | 11-Dec-19 | 26-Feb-20 | 28-Feb-20 | |||||
Wheat_K0 | 26-Feb-20 | 28-Apr-20 | 30-Apr-20 | |||||
Wheat_N0 | 28-Apr-20 | 26-Jun-20 | 30-Jun-20 | |||||
Wheat_U0 | 26-Jun-20 | 27-Aug-20 | 31-Aug-20 | |||||
Wheat_Z0 | 27-Aug-20 | 25-Nov-20 | 30-Nov-20 | |||||
Soybean (Soybeans) | ||||||||
Soyabeans_F0 | 11-Nov-19 | 12-Jan-20 | 14-Jan-20 | |||||
Soyabeans_H0 | 27-Dec-19 | 26-Feb-20 | 28-Feb-20 | |||||
Soyabeans_K0 | 26-Feb-20 | 28-Apr-20 | 30-Apr-20 | |||||
Soyabeans_N0 | 28-Apr-20 | 26-Jun-20 | 30-Jun-20 | |||||
Soyabeans_Q0 | 26-Jun-20 | 29-Jul-20 | 31-Jul-20 | |||||
Soyabeans_U0 | 29-Jul-20 | 27-Aug-20 | 31-Aug-20 | |||||
Soyabeans_X0 | 27-Aug-20 | 28-Oct-20 | 30-Oct-20 | |||||
Coffee_Z9 | 16-Sep-19 | 06-Dec-19 | 09-Dec-19 | |||||
Coffee_H0 | 06-Dec-19 | 18-Feb-20 | 20-Feb-20 | |||||
Coffee_K0 | 18-Feb-20 | 20-Apr-20 | 22-Apr-20 | |||||
Coffee_N0 | 20-Apr-20 | 18-Jun-20 | 22-Jun-20 | |||||
Coffee_U0 | 18-Jun-20 | 19-Aug-20 | 21-Aug-20 | |||||
Coffee_Z0 | 19-Aug-20 | 17-Nov-20 | 19-Nov-20 | |||||
Cocoa_Z9 | 11-Sep-19 | 11-Dec-19 | 13-Dec-19 | |||||
Cocoa_H0 | 11-Dec-19 | 12-Feb-20 | 14-Feb-20 | |||||
Cocoa_K0 | 12-Feb-20 | 15-Apr-20 | 17-Apr-20 | |||||
Cocoa_N0 | 15-Apr-20 | 15-Jun-20 | 17-Jun-20 | |||||
Cocoa_U0 | 15-Jun-20 | 14-Aug-20 | 18-Aug-20 | |||||
Cocoa_Z0 | 14-Aug-20 | 12-Nov-20 | 16-Nov-20 | |||||
Rice Futures | ||||||||
Rice_F10 | 12-Nov-19 | 13-Jan-20 | 14-Jan-20 | |||||
Rice_H0 | 13-Jan-20 | 11-Mar-20 | 13-Mar-20 | |||||
Rice_K0 | 11-Mar-20 | 12-May-20 | 14-May-20 | |||||
Rice_N0 | 12-May-20 | 10-Jul-20 | 14-Jul-20 | |||||
Rice_U0 | 10-Jul-20 | 11-Sep-20 | 14-Sep-20 | |||||
Rice_X0 | 11-Sep-20 | 11-Nov-20 | 13-Nov-20 | |||||
Rice_F1 | 11-Nov-20 | 12-Jan-21 | 14-Jan-21 | |||||
Copper (Copper) | ||||||||
Copper_Z9 | 25-Nov-19 | 24-Dec-19 | 27-Dec-19 | |||||
Copper_F0 | 24-Dec-19 | 27-Jan-20 | 29-Jan-20 | |||||
Copper_G0 | 27-Jan-20 | 24-Feb-20 | 26-Feb-20 | |||||
Copper_H0 | 24-Feb-20 | 25-Mar-20 | 27-Mar-20 | |||||
Copper_J0 | 25-Mar-20 | 23-Apr-20 | 28-Apr-20 | |||||
Copper_K0 | 23-Apr-20 | 25-May-20 | 27-May-20 | |||||
Copper_M0 | 25-May-20 | 24-Jun-20 | 26-Jun-20 | |||||
Copper_N0 | 24-Jun-20 | 27-Jul-20 | 29-Jul-20 | |||||
Copper_Q0 | 27-Jul-20 | 25-Aug-20 | 27-Aug-20 | |||||
Copper_U0 | 25-Aug-20 | 25-Sep-20 | 28-Sep-20 | |||||
Copper_V0 | 25-Sep-20 | 26-Oct-20 | 28-Oct-20 | |||||
Copper_X0 | 26-Oct-20 | 23-Nov-20 | 25-Nov-20 | |||||
Copper_Z0 | 23-Nov-20 | 26-Dec-20 | 29-Dec-20 | |||||
Copper_F1 | 26-Dec-20 | 25-Jan-21 | 27-Jan-21 | |||||
Cotton Futures (Cotton_) | ||||||||
Cotton_Z9 | 09-Sep-19 | 04-Dec-19 | 06-Dec-19 | |||||
Cotton_H0 | 04-Dec-19 | 20-Feb-20 | 24-Feb-20 | |||||
Cotton_K0 | 20-Feb-20 | 22-Apr-20 | 24-Apr-20 | |||||
Cotton_N0 | 22-Apr-20 | 22-Jun-20 | 24-Jun-20 | |||||
Cotton_V0 | 22-Jun-20 | 22-Sep-20 | 24-Sep-20 | |||||
Cotton_Z0 | 22-Sep-20 | 19-Nov-20 | 23-Nov-20 | |||||
Sugar Futures (Sugar_) | ||||||||
Sugar_H0 | 27-Sep-19 | 26-Feb-20 | 28-Feb-20 | |||||
Sugar_K0 | 26-Feb-20 | 28-Apr-20 | 30-Apr-20 | |||||
Sugar_N0 | 28-Apr-20 | 26-Jun-20 | 30-Jun-20 | |||||
Sugar_V0 | 26-Jun-20 | 28-Sep-20 | 30-Sep-20 | |||||
Sugar_H1 | 28-Sep-20 | 24-Feb-21 | 26-Feb-21 | |||||
FX Futures | ||||||||
Australian Dollar futures (AUD_) | ||||||||
AUD_Z9 | 13-Sep-19 | 13-Dec-19 | 16-Dec-19 | |||||
AUD_H0 | 13-Dec-19 | 13-Mar-20 | 16-Mar-20 | |||||
AUD_M0 | 13-Mar-20 | 12-Jun-20 | 15-Jun-20 | |||||
AUD_U0 | 12-Jun-20 | 11-Sep-20 | 14-Sep-20 | |||||
AUD_Z0 | 11-Sep-20 | 11-Dec-20 | 14-Dec-20 | |||||
AUD_H1 | 11-Dec-20 | 12-Mar-21 | 15-Mar-21 | |||||
British Pound Futures (GBP_) | ||||||||
GBP_Z9 | 13-Sep-19 | 13-Dec-19 | 16-Dec-19 | |||||
GBP_H0 | 13-Dec-19 | 13-Mar-20 | 16-Mar-20 | |||||
GBP_M0 | 13-Mar-20 | 12-Jun-20 | 15-Jun-20 | |||||
GBP_U0 | 12-Jun-20 | 11-Sep-20 | 14-Sep-20 | |||||
GBP_Z0 | 11-Sep-20 | 11-Dec-20 | 14-Dec-20 | |||||
GBP_H1 | 11-Dec-20 | 12-Mar-21 | 15-Mar-21 | |||||
Euro Futures (EUR_) | ||||||||
EUR_Z9 | 13-Sep-19 | 13-Dec-19 | 16-Dec-19 | |||||
EUR_H0 | 13-Dec-19 | 13-Mar-20 | 16-Mar-20 | |||||
EUR_M0 | 13-Mar-20 | 12-Jun-20 | 15-Jun-20 | |||||
EUR_U0 | 12-Jun-20 | 11-Sep-20 | 14-Sep-20 | |||||
EUR_Z0 | 11-Sep-20 | 11-Dec-20 | 14-Dec-20 | |||||
EUR_H1 | 11-Dec-20 | 12-Mar-21 | 15-Mar-21 | |||||
Japanese Yen Futures (JPY_) | ||||||||
JPY_Z9 | 13-Sep-19 | 13-Dec-19 | 16-Dec-19 | |||||
JPY_H0 | 13-Dec-19 | 13-Mar-20 | 16-Mar-20 | |||||
JPY_M0 | 13-Mar-20 | 12-Jun-20 | 15-Jun-20 | |||||
JPY_U0 | 12-Jun-20 | 11-Sep-20 | 14-Sep-20 | |||||
JPY_Z0 | 11-Sep-20 | 11-Dec-20 | 14-Dec-20 | |||||
JPY_H1 | 11-Dec-20 | 12-Mar-21 | 15-Mar-21 | |||||
Swiss Franc Futures (CHF_) | ||||||||
CHF_Z9 | 13-Sep-19 | 13-Dec-19 | 16-Dec-19 | |||||
CHF_H0 | 13-Dec-19 | 13-Mar-20 | 16-Mar-20 | |||||
CHF_M0 | 13-Mar-20 | 12-Jun-20 | 15-Jun-20 | |||||
CHF_U0 | 12-Jun-20 | 11-Sep-20 | 14-Sep-20 | |||||
CHF_Z0 | 11-Sep-20 | 11-Dec-20 | 14-Dec-20 | |||||
CHF_H1 | 11-Dec-20 | 12-Mar-21 | 15-Mar-21 | |||||
US Dollar Index Futures (USDIndex_) | ||||||||
USDIndex_Z9 | 13-Sep-19 | 13-Dec-19 | 16-Dec-19 | |||||
USDIndex_H0 | 13-Dec-19 | 13-Mar-20 | 16-Mar-20 | |||||
USDIndex_M0 | 13-Mar-20 | 12-Jun-20 | 15-Jun-20 | |||||
USDIndex_U0 | 12-Jun-20 | 11-Sep-20 | 14-Sep-20 | |||||
Energy Futures | ||||||||
Light Sweet Crude Oil (USOIL) | ||||||||
USOIL_F0 | 17-Nov-19 | 17-Dec-19 | 19-Dec-19 | |||||
USOIL_G0 | 17-Dec-19 | 17-Jan-20 | 21-Jan-20 | |||||
USOIL_H0 | 17-Jan-20 | 18-Feb-20 | 20-Feb-20 | |||||
USOIL_J0 | 18-Feb-20 | 18-Mar-20 | 20-Mar-20 | |||||
USOIL_K0 | 18-Mar-20 | 17-Apr-20 | 21-Apr-20 | |||||
USOIL_M0 | 17-Apr-20 | 15-May-20 | 19-May-20 | |||||
USOIL_N0 | 15-May-20 | 18-Jun-20 | 22-Jun-20 | |||||
USOIL_Q0 | 18-Jun-20 | 17-Jul-20 | 21-Jul-20 | |||||
USOIL_U0 | 17-Jul-20 | 18-Aug-20 | 20-Aug-20 | |||||
USOIL_V0 | 18-Aug-20 | 18-Sep-20 | 22-Sep-20 | |||||
USOIL_X0 | 18-Sep-20 | 16-Oct-20 | 20-Oct-20 | |||||
USOIL_Z0 | 16-Oct-20 | 18-Nov-20 | 20-Nov-20 | |||||
USOIL_F1 | 18-Nov-20 | 17-Dec-20 | 21-Dec-20 | |||||
USOIL_G1 | 17-Dec-20 | 16-Jan-21 | 20-Jan-21 | |||||
Brent Crude Oil Futures (UKOIL) | ||||||||
UKOIL_F0 | 29-Oct-19 | 27-Nov-19 | 29-Nov-19 | |||||
UKOIL_G0 | 27-Nov-19 | 26-Dec-19 | 30-Dec-19 | |||||
UKOIL_H0 | 26-Dec-19 | 29-Jan-20 | 31-Jan-20 | |||||
UKOIL_J0 | 29-Jan-20 | 26-Feb-20 | 28-Feb-20 | |||||
UKOIL_K0 | 26-Feb-20 | 27-Mar-20 | 31-Mar-20 | |||||
UKOIL_M0 | 27-Mar-20 | 28-Apr-20 | 30-Apr-20 | |||||
UKOIL_N0 | 28-Apr-20 | 27-May-20 | 29-May-20 | |||||
UKOIL_Q0 | 27-May-20 | 26-Jun-20 | 30-Jun-20 | |||||
UKOIL_U0 | 26-Jun-20 | 29-Jul-20 | 31-Jul-20 | |||||
UKOIL_V0 | 29-Jul-20 | 26-Aug-20 | 28-Aug-20 | |||||
UKOIL_X0 | 26-Aug-20 | 28-Sep-20 | 30-Sep-20 | |||||
UKOIL_Z0 | 28-Sep-20 | 28-Oct-20 | 30-Oct-20 | |||||
UKOIL_F1 | 28-Oct-20 | 26-Nov-20 | 30-Nov-20 | |||||
UKOIL_G1 | 26-Nov-20 | 28-Dec-20 | 30-Dec-20 | |||||
UKOIL_H1 | 28-Dec-20 | 27-Jan-21 | 29-Jan-21 | |||||
Natural Gas (NAT.GAS) | ||||||||
NAT.GAS_Z9 | 28-Oct-19 | 25-Nov-19 | 26-Nov-19 | |||||
NAT.GAS_F0 | 25-Nov-19 | 24-Dec-19 | 27-Dec-19 | |||||
NAT.GAS_G0 | 24-Dec-19 | 27-Jan-20 | 29-Jan-20 | |||||
NAT.GAS_H0 | 27-Jan-20 | 24-Feb-20 | 26-Feb-20 | |||||
NAT.GAS_J0 | 24-Feb-20 | 25-Mar-20 | 27-Mar-20 | |||||
NAT.GAS_K0 | 25-Mar-20 | 24-Apr-20 | 28-Apr-20 | |||||
NAT.GAS_M0 | 24-Apr-20 | 25-May-20 | 27-May-20 | |||||
NAT.GAS_N0 | 25-May-20 | 24-Jun-20 | 26-Jun-20 | |||||
NAT.GAS_Q0 | 24-Jun-20 | 27-Jul-20 | 29-Jul-20 | |||||
NAT.GAS_U0 | 27-Jul-20 | 25-Aug-20 | 27-Aug-20 | |||||
NAT.GAS_V0 | 25-Aug-20 | 24-Sep-20 | 28-Sep-20 | |||||
NAT.GAS_X0 | 24-Sep-20 | 26-Oct-20 | 28-Oct-20 | |||||
NAT.GAS_Z0 | 26-Oct-20 | 23-Nov-20 | 25-Nov-20 | |||||
NAT.GAS_F1 | 23-Nov-20 | 25-Dec-20 | 29-Dec-20 | |||||
NAT.GAS_G1 | 25-Dec-20 | 25-Jan-21 | 27-Jan-21 | |||||
Index Futures | ||||||||
E-mini S&P 500 (US500) | ||||||||
US500_Z9 | 18-Sep-19 | 18-Dec-19 | 20-Dec-19 | |||||
US500_H0 | 18-Dec-19 | 18-Mar-20 | 20-Mar-20 | |||||
US500_M0 | 18-Mar-20 | 17-Jun-20 | 19-Jun-20 | |||||
US500_U0 | 17-Jun-20 | 16-Sep-20 | 18-Sep-20 | |||||
US500_Z0 | 16-Sep-20 | 16-Dec-20 | 18-Dec-20 | |||||
US500_H1 | 16-Dec-20 | 17-Mar-21 | 19-Mar-21 | |||||
Dow Jones 5$ mini (US30) | ||||||||
US30_Z9 | 18-Sep-19 | 18-Dec-19 | 20-Dec-19 | |||||
US30_H0 | 18-Dec-19 | 18-Mar-20 | 20-Mar-20 | |||||
US30_M0 | 18-Mar-20 | 17-Jun-20 | 19-Jun-20 | |||||
US30_U0 | 17-Jun-20 | 16-Sep-20 | 18-Sep-20 | |||||
E-mini NASDAQ 100 (US100) | ||||||||
US100_Z9 | 18-Sep-19 | 18-Dec-19 | 20-Dec-19 | |||||
US100_H0 | 18-Dec-19 | 18-Mar-20 | 20-Mar-20 | |||||
US100_M0 | 18-Mar-20 | 17-Jun-20 | 19-Jun-20 | |||||
US100_U0 | 17-Jun-20 | 16-Sep-20 | 18-Sep-20 | |||||
US100_Z0 | 16-Sep-20 | 16-Dec-20 | 18-Dec-20 | |||||
Nikkei 225 USD Index (JP225) | ||||||||
JP225_Z9 | 11-Sep-19 | 11-Dec-19 | 13-Dec-19 | |||||
JP225_H0 | 11-Dec-19 | 11-Mar-20 | 13-Mar-20 | |||||
JP225_M0 | 11-Mar-20 | 10-Jun-20 | 12-Jun-20 | |||||
JP225_U0 | 10-Jun-20 | 09-Sep-20 | 11-Sep-20 | |||||
JP225_Z0 | 09-Sep-20 | 09-Dec-20 | 11-Dec-20 | |||||
JP225_H1 | 09-Dec-20 | 10-Mar-21 | 12-Mar-21 | |||||
FTSE 100 Index Future (UK100) | ||||||||
UK100_Z9 | 18-Sep-19 | 18-Dec-19 | 20-Dec-19 | |||||
UK100_H0 | 18-Dec-19 | 18-Mar-20 | 20-Mar-20 | |||||
UK100_M0 | 18-Mar-20 | 17-Jun-20 | 19-Jun-20 | |||||
UK100_U0 | 17-Jun-20 | 21-Sep-20 | 23-Sep-20 | |||||
CAC 40 Index Future (FRA40_) | ||||||||
FRA40_Z9 | 18-Sep-19 | 18-Dec-19 | 20-Dec-19 | |||||
FRA40_H0 | 18-Dec-19 | 18-Mar-20 | 20-Mar-20 | |||||
FRA40_M0 | 18-Mar-20 | 17-Jun-20 | 19-Jun-20 | |||||
FRA40_U0 | 17-Jun-20 | 16-Sep-20 | 18-Sep-20 | |||||
FRA40_Z0 | 16-Sep-20 | 16-Dec-20 | 18-Dec-20 | |||||
FRA40_H1 | 16-Dec-20 | 17-Mar-20 | 19-Mar-20 | |||||
FTSE China A50 Index(CN) | ||||||||
China50_X9 | 28-Oct-19 | 26-Nov-19 | 28-Nov-19 | |||||
China50_Z9 | 26-Nov-19 | 28-Dec-19 | 30-Dec-19 | |||||
China50_F0 | 28-Dec-19 | 27-Jan-20 | 29-Jan-20 | |||||
China50_G0 | 27-Jan-20 | 25-Feb-20 | 27-Feb-20 | |||||
China50_H0 | 25-Feb-20 | 27-Mar-20 | 30-Mar-20 | |||||
China50_J0 | 27-Mar-20 | 24-Apr-20 | 28-Apr-20 | |||||
China50_K0 | 24-Apr-20 | 25-May-20 | 27-May-20 | |||||
China50_M0 | 25-May-20 | 26-Jun-20 | 29-Jun-20 | |||||
China50_N0 | 26-Jun-20 | 27-Jul-20 | 29-Jul-20 | |||||
China50_Q0 | 27-Jul-20 | 25-Aug-20 | 27-Aug-20 | |||||
China50_U0 | 25-Aug-20 | 24-Sep-20 | 28-Sep-20 | |||||
China50_V0 | 24-Sep-20 | 26-Oct-20 | 28-Oct-20 | |||||
China50_X0 | 26-Oct-20 | 24-Nov-20 | 26-Nov-20 | |||||
China50_Z0 | 24-Nov-20 | 28-Dec-20 | 29-Dec-20 | |||||
ASX SPI 200 Index (AUS200) | ||||||||
AUS200_Z9 | 11-Sep-19 | 11-Dec-19 | 13-Dec-19 | |||||
AUS200_H0 | 11-Dec-19 | 17-Mar-20 | 19-Mar-20 | |||||
AUS200_M0 | 17-Mar-20 | 16-Jun-20 | 18-Jun-20 | |||||
AUS200_U0 | 16-Jun-20 | 15-Sep-20 | 17-Sep-20 | |||||
AUS200_Z0 | 15-Sep-20 | 15-Dec-20 | 17-Dec-20 | |||||
AUS200_H1 | 15-Dec-20 | 16-Mar-20 | 18-Mar-20 |
Informations
Ridder Trader Ltd
Registration Number: 196218 GBC
Register Address:
Suite 201, 2ndFloor, The Catalyst, 40 Silicon Avenue, Ebene Cybercity, 72201, Mauritius
Physical Address:
BO1-C-9-1, Menara 2, Level 15-19, No.3, Jalan Bangsar, KL Eco City, 59200 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur, Malaysia.
High-risk investment warning: Contracts for Difference (CFD) are complex financial products, and their use of leveraged trading attributes is likely to cause rapid loss of principal, and you may be required to call for margin. Please understand the product principles of CFDs and consider whether you can withstand this risk before entering the market. The past prices and performance of all financial derivatives instruments do not guarantee or represent future trends. Such financial products are not suitable for all investors. Please be sure to fully understand all potential risks before entering the market and seek independent advice when necessary.
Restricted areas: Ridder Trader Ltd’s website information does not aimed at targeting residents of British Columbia, Quebec and Saskatchewan, the Democratic People’s Republic of Korea (North Korea), Iran, the United States; And not to send or use the information to people in countries or jurisdictions where the publication or use of this information violates local laws and regulations.
Risk Warning: Trading in financial instruments may result in significant financial losses and is not suitable for all investors. Past performance is not indicative of future results. You should carefully consider whether trading is appropriate for you in light of your financial circumstances and seek independent advice if necessary. Please note that investing in CFDs and Margin FX Contracts carries significant risks and is not suitable for all investors. You don’t own, or have, any interest in the underlying assets. Any information or general financial product advice given is generic in nature and does not take into account your financial situation, needs or personal objectives. Past performance is not a reliable indicator of future performance. Investing in leveraged products carries significant risks. We recommend that you seek independent advice and ensure that you fully understand the risks involved before trading. It is important that you read and consider our disclosure documents (Privacy Policy & Risk Disclosure) before you acquire any product.
Disclaimer: Ridder Trader LTD is registered in Republic of Mauritius and authorised by the Financial Services Commission (FSC), Type of License SEC-2.1B, License Number GB23201566. The information provided on this website is general in nature only and does not constitute personal financial advice.
The information on this website is provided for informational purposes only and is not intended to be a substitute for professional financial or investment advice. The information on this site is not directed at residents of the United States and Germany is not intended for distribution to, or use by, any person in any country or jurisdiction where such distribution or use would be contrary to local law or regulation. We make no representations or warranties, express or implied, regarding the accuracy, reliability, completeness, suitability, or availability of the information contained on this website or any linked site. Any reliance you place on such information is strictly at your own risk. We will not be liable for any loss or damage whatsoever arising from your use of or reliance on any information on this website or any linked site.