Forex Trading
Trade the most popular forex pairs with low spreads
Trade Forex with a globally authorised and regulated broker. Buy and sell CFDs through our bespoke MetaTrader 5 trading platform, and benefit from the award-winning multilingual customer support available 24/5. Experience online trading with the highest liquidity and tightest spreads, starting from zero pips.
All trading involves risk. It is possible to lose all your capital.
What is Forex trading?
- The foreign exchange market is the world’s largest financial market, with over $5 trillion traded daily. EUR/USD, USD/JPY and GBP/USD are the most popular among major currency pairs.
- CFDs trading consists of creating the contract between ‘buyer’ and ’seller’, where the latter will pay the price difference at the contract execution time.
- Forex market hours are flexible and allow traders to buy and sell currencies 24 hours a day, five days a week, except weekends.
- Trade Forex with us and get access to exclusive forex news, live forex rates and technical analysis provided by our expert strategy team.

Currency Pair | Minimum Spread1 | Typical Average Spread1 |
AUD/CAD Australian Dollar VS Canadian Dollar | 5.7 | 6 |
AUD/CHF Australian Dollar VS Swiss Franc | 6 | 6.1 |
AUD/JPY Australian Dollar VS Japanese Yen | 4 | 4.1 |
AUD/DKK Australian Dollar VS Danish Krone | 30 | 35 |
AUD/HUF Australian Dollar vs Hungarian Forint | 200 | 200 |
AUD/NZD Australian Dollar VS New Zealand Dollar | 7.5 | 9.5 |
AUD/PLN Australian Dollar VS Polish Zloty | 30 | 35 |
AUD/SGD Australian Dollar VS Singapore Dollar | 8.8 | 9.8 |
AUD/USD Australian Dollar VS US Dollar | 1 | 1.2 |
CAD/CHF Canadian Dollar vs Swiss Franc | 6 | 6.8 |
CAD/JPY Canadian Dollar vs Japanese Yen | 3.9 | 3.9 |
CAD/NOK Canadian Dollar vs Norwegian Krone | 65 | 72 |
CAD/SEK Canadian Dollar vs Swedish Krona | 65 | 73 |
CHF/JPY Swiss Franc vs Japanese Yen | 3 | 3 |
CHF/HUF Swiss Franc vs Hungarian Forint | 20 | 22 |
CHF/NOK Swiss Franc vs Norwegian Krone | 33 | 34 |
CHF/PLN Swiss Franc vs Polish zloty | 15 | 29 |
CHF/SGD Swiss Franc vs Singapure Dollar | 8 | 10 |
EUR/AUD Euro vs Australian Dollar | 5 | 5.2 |
EUR/CAD Euro vs Canadian Dollar | 5.2 | 5.2 |
EUR/CHF Euro vs Swiss Franc | 1 | 2.2 |
EUR/CNH Euro vs Chinese Renminbi | 22 | 34 |
EUR/CZK Euro vs Czech Koruna | 400 | 400 |
EUR/DKK Euro vs Danish Krone | 5 | 5 |
EUR/GBP Euro vs British Pound | 0.9 | 1 |
EUR/HKD Euro vs Hong Kong Dollar | 20 | 20 |
EUR/HUF Euro vs Hungarian Forint | 45 | 45 |
EUR/JPY Euro vs Japanese Yen | 1.1 | 2.3 |
EUR/MXN Euro vs Mexican Peso | 80 | 110 |
EUR/NOK Euro vs Norwegian Krone | 50 | 50 |
EUR/NZD Euro vs New Zealand Dollar | 12 | 12 |
EUR/PLN Euro vs Polish Zloty | 38 | 38 |
EUR/RUB Euro vs Russian Ruble | 100 | 350 |
EUR/SEK Euro vs Swedish Krona | 50 | 50 |
EUR/SGD Euro vs Singapore Dollar | 10 | 10 |
EUR/TRY Euro vs Turkish Lira | 14 | 14 |
EUR/USD Euro vs US Dollar | 0.7 | 1.2 |
EUR/ZAR Euro vs South Africa Rand | 100 | 100 |
GBP/AUD British Pound vs Australian Dollar | 6 | 7.1 |
GBP/CAD British Pound vs Canadian Dollar | 6 | 6 |
GBP/CHF British Pound vs Swiss Franc | 4 | 5 |
GBP/DKK British Pound vs Danish Krone | 40 | 45 |
GBP/JPY British Pound vs Japanese Yen | 4 | 4.5 |
GBP/HUF British Pound vs Hungarian Forint | 35 | 42 |
GBP/NOK British Pound vs Norwegian Krone | 100 | 100 |
GBP/NZD British Pound vs New Zealand Dollar | 15 | 15 |
GBP/PLN British Pound vs Polish zloty | 25 | 32 |
GBP/SEK British Pound vs Swedish Krona | 100 | 100 |
GBP/SGD British Pound vs Singapore Dollar | 15 | 16 |
GBP/TRY British Pound vs Turkish Lira | 21 | 21 |
GBP/USD British Pound vs US Dollar | 0.8 | 1.3 |
GBP/ZAR British Pound vs South African Rand | 300 | 300 |
HKD/JPY Hong Kong Dollar vs Japanese Yen | 3 | 5 |
NZD/CAD New Zealand Dollar vs Canadian Dollar | 7.7 | 9 |
NZD/CHF New Zealand Dollar vs Swiss Franc | 6 | 7 |
NZD/HUF New Zealand Dollar vs Hungarian Forint | 38 | 43 |
NZD/JPY New Zealand Dollar vs Japanese Yen | 4 | 4 |
NZD/SGD New Zealand Dollar vs Singapore Dollar | 10 | 11.5 |
NZD/USD New Zealand Dollar vs US Dollar | 2.8 | 2.8 |
NOK/JPY Norwegian Krone vs Japanese Yen | 7 | 9 |
NOK/SEK Norwegian Krone vs Swedish Krona | 7 | 9 |
PLN/JPY Polish Zloty vs Japanese Yen | 4 | 5 |
SEK/JPY Swedish Krona vs Japanese Yen | 3.2 | 3.7 |
SGD/JPY Singapore Dollar vs Japanese Yen | 5 | 5 |
TRY/JPY Turkish Lira vs Japanese Yen | 6 | 8 |
USD/BRL US Dollar vs Brazilian Real | 40 | 40 |
USD/CHF US Dollar vs Swiss Franc | 1.3 | 1.4 |
USD/CNH US Dollar vs Chinese Renminbi | 17 | 20 |
USD/CZK US Dollar vs Czech Koruna | 30 | 30 |
USD/DKK US Dollar vs Danish Krone | 30 | 30 |
USD/HKD US Dollar vs Hong Kong Dollar | 8 | 8 |
USD/HUF US Dollar vs Hungarian Forint | 50 | 50 |
USD/JPY US Dollar vs Japanese Yen | 0.4 | 0.9 |
USD/MXN US Dollar vs Mexican Pesos | 50 | 80 |
USD/NOK US Dollar vs Norwegian Krone | 50 | 50 |
USD/PLN US Dollar vs Polish Zloty | 33 | 33 |
USD/CAD US Dollar vs Canadian Dollar | 1.3 | 1.5 |
USD/RUB US Dollar vs Russian Ruble | 100 | 350 |
USD/SEK US Dollar vs Swedish Krona | 50 | 50 |
USD/SGD US Dollar vs Singapore Dollar | 5 | 5 |
USD/TRY US Dollar vs Turkish Lira | 13 | 13 |
USD/ZAR US Dollar vs South African Rand | 140 | 140 |
ZAR/JPY South African Rand vs Japanese Yen | 3 | 5 |
Equity Amount | Leverage Level | Leverage Level per Exposure |
$500- $9,999 | Up to 1:1000 | If exposure on a single currency pair is > than 10mln (100 lots) account leverage can be changed to a maximum level of 1:500 |
$10,000- $49,999 | Up to 1:500 | If exposure on a single currency pair is > than 10mln (100 lots) account leverage can be changed to a maximum level of 1:200 |
$50,000 – $99,999 | Up to 1:200 | If exposure on a single currency pair is > than 10mln (100 lots) account leverage can be changed to a maximum level of 1:100 |
Over $100,000 | Up to 1:100 | If exposure on a single currency pair is > than 15mln (150 lots) account leverage can be changed to a maximum level of 1:50 |
STP/ECN Accounts | ||
Equity Amount | Leverage Level | |
$500 – $49,999 | Up to 1:200 | |
$50,000 and above | Up to 1:100 |
Currency Pair | Long Rate in Points2 | Short Rate in Points2 |
AUDCAD Australian Dollar vs Canadian Dollar | -4.25 | -3.55 |
AUDCHF Australian Dollar vs Swiss Franc | -0.85 | -4.84 |
AUDDKK Australian Dollar vs Danish Krone | 0.56 | -4.91 |
AUDHUF Australian Dollar vs Hungarian Forint | -1.725 | -0.828 |
AUDJPY Australian Dollar vs Japanese Yen | -1.94 | -3.87 |
AUDNZD Australian Dollar vs New Zealand Dollar | -3.76 | -3.98 |
AUDPLN Australian Dollar vs Polish Zloty | -0.98 | -0.65 |
AUDSGD Australian Dollar vs Singapore Dollar | -8.98 | -6.25 |
AUDUSD Australian vs US Dollar | -3.98 | -2.85 |
CADCHF Canadian Dollar vs Swiss Franc | -0.98 | -4.55 |
CADJPY Canadian Dollar vs Japanese Yen | -1.78 | -3.86 |
CADNOK Canadian Dollar vs Norwegian Krone | -23.85 | -65.35 |
CADSEK Canadian Dollar vs Swedish Krona | -0.95 | -64.45 |
CHFHUF Swiss Franc vs Hungarian Forint | -4.657 | -1.895 |
CHFJPY Swiss Franc vs Japanese Yen | -8.78 | -3.86 |
CHFNOK Swiss Franc vs Norwegian Krone | -56.28 | 9.18 |
CHFPLN Swiss Franc vs Polish Zloty | -3.66 | 1.47 |
CHFSGD Swiss Franc vs Singapore Dollar | -35.21 | -1.68 |
EURAUD Euro vs Australian Dollar | -10.21 | -0.08 |
EURCAD Euro vs Canadian Dollar | -5.27 | -1.75 |
EURCHF Euro vs Swiss Franc | -2.28 | -3.81 |
EURCNH Euro vs Chinese Renminbi | -13.86 | -14.528 |
EURCZK Euro vs Czech Koruna | -5.861 | -2.889 |
EURDKK Euro vs Danish Krone | -21.07 | -18.57 |
EURGBP Euro vs British Pound | -3.98 | -0.99 |
EURHKD Euro vs Hong Kong Dollar | -39.61 | -8.4 |
EURHUF Euro vs Hungarian Forint | -3.685 | -2.245 |
EURJPY Euro vs Japanese Yen | -3.97 | -1.96 |
EURMXN Euro vs Mexican Pesos | -77.773 | 17.685 |
EURNOK Euro vs Norwegian Krone | -81.7 | -14.35 |
EURNZD Euro vs New Zealand Dollar | -9.83 | -1.15 |
EURPLN Euro vs Polish Zloty | -12.02 | -2.25 |
EURRUB Euro vs Russian Ruble | -21.2555 | 3.1856 |
EURSEK Euro vs Swedish Krona | -74.21 | -19.74 |
EURSGD Euro vs Singapore Dollar | -26.74 | -2.98 |
EURTRY Euro vs Turkish Lira | -27.8 | -4.5 |
EURUSD Euro vs US Dollar | -4.5 | -0.95 |
EURZAR Euro vs South African Rand | -38.454 | 10.645 |
GBPAUD British Pound vs Australian Dollar | -9.27 | -7.71 |
GBPCAD British Pound vs Canadian Dollar | -4.12 | -4.68 |
GBPCHF British Pound vs Swiss Franc | -0.72 | -6.67 |
GBPDKK British Pound vs Danish Krone | -15.92 | -43.2 |
GBPHUF British Pound vs Hungarian Forint | -2.755 | -6.589 |
GBPJPY British Pound vs Japanese Yen | -2.55 | -4.78 |
GBPNOK British Pound vs Norwegian Krone | -75.55 | -44.26 |
GBPNZD British Pound vs New Zealand Dollar | -8.97 | -5.875 |
GBPPLN British Pound vs Polish Zloty | -5.875 | -0.694 |
GBPSEK British Pound vs Swedish Krona | -33.25 | -76.83 |
GBPSGD British Pound vs Singapore Dollar | -24.28 | -6.97 |
GBPTRY British Pound vs Turkish Lira | -26.7 | -7.84 |
GBPUSD British Pound vs US Dollar | -4.8 | -2.98 |
GBPZAR British Pound vs South African Rand | -39.885 | 10.5 |
HKDJPY Hong Kong Dollar vs Japanese Yen | -0.01 | -0.06 |
NOKJPY Norwegian Krone vs Japanese Yen | -0.3 | -0.68 |
NOKSEK Norwegian Krone vs Swedish Krona | -0.494 | -0.905 |
NZDCAD New Zealand Dollar vs Canadian Dollar | -2.91 | -3.75 |
NZDCHF New Zealand Dollar vs Swiss Franc | -0.86 | -3.94 |
NZDHUF New Zealand Dollar vs Hungarian Forint | -0.891 | -1.988 |
NZDJPY New Zealand Dollar vs Japanese Yen | -1.91 | -3.71 |
NZDSGD New Zealand Dollar vs Singapore Dollar | -6.81 | -7.99 |
NZDUSD New Zealand Dollar vs US Dollar | -2.71 | -2.96 |
PLNJPY Polish Zloty vs Japanese Yen | 0.07 | -0.22 |
SEKJPY Swedish Krona vs Japanese Yen | -0.4 | -0.26 |
SGDJPY Singapore Dollar vs Japanese Yen | -0.89 | -25.74 |
TRYJPY Turkish Lira vs Japanese Yen | -0.25 | -1.468 |
USDBRL US Dollar vs Brazilian Real | -12.43 | 2 |
USDCAD US Dollar vs Canadian | -2.91 | -4.68 |
USDCHF US Dollar vs Swiss Franc | -0.15 | -4.78 |
USDCNH US Dollar vs Chinese Renminbi | -7.55 | -19.875 |
USDCZK US Dollar vs Czech Koruna | -0.979 | -2.996 |
USDDKK US Dollar vs Danish Krone | -9.84 | -54.77 |
USDHKD US Dollar vs Hong Kong Dollar | -74.24 | -54.71 |
USDHUF US Dollar vs Hungarian Forint | -1.155 | -1.531 |
USDJPY US Dollar vs Japanese Yen | -1.72 | -3.97 |
USDMXN US Dollar vs Mexican Pesos | -69.8 | -10.5 |
USDNOK US Dollar vs Norwegian Krone | -19.94 | -135.71 |
USDPLN US Dollar vs Polish Zloty | -2.04 | -11.89 |
USDRUB US Dollar vs Russian Ruble | -14.7555 | 2.25 |
USDSEK US Dollar vs Swedish Krona | -2.87 | -122.5 |
USDSGD US Dollar vs Singapore Dollar | -3.97 | -7.96 |
USDTRY US Dollar vs Turkish Lira | -19.725 | -1.5 |
USDZAR US Dollar vs South African Rand | -25.588 | 7.5 |
ZARJPY South African Rand vs Japanese Yen | -0.0158 | -0.1789 |
Currency Pair | Size of 1 lot | Pip Value | Minimum Price Fluctuation | Fluctuation Minimum Contract Size |
AUD/CAD Australian Dollar VS Canadian Dollar | 100000 AUD | 10 CAD | 0.00001 | 0.01 lot |
AUD/CHF Australian Dollar VS Swiss Franc | 100000 AUD | 10 CHF | 0.00001 | 0.01 lot |
AUD/JPY Australian Dollar VS Japanese Yen | 100000 AUD | 1000 JPY | 0.001 | 0.01 lot |
AUD/DKK Australian Dollar VS Danish Krone | 100000 AUD | 10 DKK | 0.0001 | 0.01 lot |
AUD/NZD Australian Dollar VS New Zealand Dollar | 100000 AUD | 10 NZD | 0.00001 | 0.01 lot |
AUD/PLN Australian Dollar VS Polish Zloty | 100000 AUD | 10 PLN | 0.0001 | 0.01 lot |
AUD/SGD Australian Dollar VS Singapore Dollar | 100000 AUD | 10 SGD | 0.00001 | 0.01 lot |
AUD/USD Australian Dollar VS US Dollar | 100000 AUD | 10 USD | 0.00001 | 0.01 lot |
CAD/CHF Canadian Dollar vs Swiss Franc | 100000 CAD | 10 CHF | 0.00001 | 0.01 lot |
CAD/JPY Canadian Dollar vs Japanese Yen | 100000 CAD | 1000 JPY | 0.001 | 0.01 lot |
CAD/NOK Canadian Dollar vs Norwegian Krone | 100000 CAD | 10 NOK | 0.00001 | 0.01 lot |
CAD/SEK Canadian Dollar vs Swedish Krona | 100000 CAD | 10 SEK | 0.00001 | 0.01 lot |
CHF/JPY Swiss Franc vs Japanese Yen | 100000 CHF | 1000 JPY | 0.001 | 0.01 lot |
CHF/HUF Swiss Franc vs Hungarian Forint | 100000 CHF | 1000 HUF | 0.01 | 0.01 lot |
CHF/NOK Swiss Franc vs Norwegian Krone | 100000 CHF | 10 NOK | 0.00001 | 0.01 lot |
CHF/PLN Swiss Franc vs Polish zloty | 100000 CHF | 10 PLN | 0.0001 | 0.01 lot |
CHF/SGD Swiss Franc vs Singapure Dollar | 100000 CHF | 10 SGD | 0.00001 | 0.01 lot |
EUR/AUD Euro vs Australian Dollar | 100000 EUR | 10 AUD | 0.00001 | 0.01 lot |
EUR/CAD Euro vs Canadian Dollar | 100000 EUR | 10 CAD | 0.00001 | 0.01 lot |
EUR/CHF Euro vs Swiss Franc | 100000 EUR | 10 CHF | 0.00001 | 0.01 lot |
EUR/CNH Euro vs Chinese Renminbi | 100000 EUR | 10 CNH | 0.0001 | 0.01 lot |
EUR/CZK Euro vs Czech Koruna | 100000 EUR | 100 CZK | 0.001 | 0.01 lot |
EUR/DKK Euro vs Danish Krone | 100000 EUR | 10 DKK | 0.00001 | 0.01 lot |
EUR/GBP Euro vs British Pound | 100000 EUR | 10 GBP | 0.00001 | 0.01 lot |
EUR/HKD Euro vs Hong Kong Dollar | 100000 EUR | 10 HKD | 0.00001 | 0.01 lot |
EUR/HUF Euro vs Hungarian Forint | 100000 EUR | 1000 HUF | 0.01 | 0.01 lot |
EUR/JPY Euro vs Japanese Yen | 100000 EUR | 1000 JPY | 0.001 | 0.01 lot |
EUR/MXN Euro vs Mexican Peso | 100000 EUR | 10 MXN | 0.0001 | 0.01 lot |
EUR/NOK Euro vs Norwegian Krone | 100000 EUR | 10 NOK | 0.00001 | 0.01 lot |
EUR/NZD Euro vs New Zealand Dollar | 100000 EUR | 10 NZD | 0.00001 | 0.01 lot |
EUR/PLN Euro vs Polish Zloty | 100000 EUR | 10 PLN | 0.0001 | 0.01 lot |
EUR/RUB Euro vs Russian Ruble | 100000 EUR | 100 RUB | 0.001 | 0.01 lot |
EUR/SEK Euro vs Swedish Krona | 100000 EUR | 10 SEK | 0.00001 | 0.01 lot |
EUR/SGD Euro vs Singapore Dollar | 100000 EUR | 10 SGD | 0.00001 | 0.01 lot |
EUR/TRY Euro vs Turkish Lira | 100000 EUR | 10 TRY | 0.0001 | 0.01 lot |
EUR/USD Euro vs US Dollar | 100000 EUR | 10 USD | 0.00001 | 0.01 lot |
EUR/ZAR Euro vs South Africa Rand | 100000 EUR | 10 ZAR | 0.0001 | 0.01 lot |
GBP/AUD British Pound vs Australian Dollar | 100000 GBP | 10 AUD | 0.00001 | 0.01 lot |
GBP/CAD British Pound vs Canadian Dollar | 100000 GBP | 10 CAD | 0.00001 | 0.01 lot |
GBP/CHF British Pound vs Swiss Franc | 100000 GBP | 10 CHF | 0.00001 | 0.01 lot |
GBP/DKK British Pound vs Danish Krone | 100000 GBP | 10 DKK | 0.00001 | 0.01 lot |
GBP/JPY British Pound vs Japanese Yen | 100000 GBP | 1000 JPY | 0.001 | 0.01 lot |
GBP/HUF British Pound vs Hungarian Forint | 100000 GBP | 1000 HUF | 0.01 | 0.01 lot |
GBP/NOK British Pound vs Norwegian Krone | 100000 GBP | 10 NOK | 0.0001 | 0.01 lot |
GBP/NZD British Pound vs New Zealand Dollar | 100000 GBP | 10 NZD | 0.00001 | 0.01 lot |
GBP/PLN British Pound vs Polish zloty | 100000 GBP | 10 PLN | 0.00001 | 0.01 lot |
GBP/SEK British Pound vs Swedish Krona | 100000 GBP | 10 SEK | 0.00001 | 0.01 lot |
GBP/SGD British Pound vs Singapore Dollar | 100000 GBP | 10 SGD | 0.00001 | 0.01 lot |
GBP/TRY British Pound vs Turkish Lira | 100000 GBP | 10 TRY | 0.0001 | 0.01 lot |
GBP/USD British Pound vs US Dollar | 100000 GBP | 10 USD | 0.00001 | 0.01 lot |
GBP/ZAR British Pound vs South African Rand | 100000 GBP | 10 ZAR | 0.0001 | 0.01 lot |
HKD/JPY Hong Kong Dollar vs Japanese Yen | 100000 HKD | 1000 JPY | 0.01 | 0.01 lot |
NZD/CAD New Zealand Dollar vs Canadian Dollar | 100000 NZD | 10 CAD | 0.00001 | 0.01 lot |
NZD/CHF New Zealand Dollar vs Swiss Franc | 100000 NZD | 10 CHF | 0.00001 | 0.01 lot |
NZD/HUF New Zealand Dollar vs Hungarian Forint | 100000 NZD | 1000 HUF | 0.001 | 0.01 lot |
NZD/JPY New Zealand Dollar vs Japanese Yen | 100000 NZD | 1000 JPY | 0.01 | 0.01 lot |
NZD/SGD New Zealand Dollar vs Singapore Dollar | 100000 NZD | 10 SGD | 0.00001 | 0.01 lot |
NZD/USD New Zealand Dollar vs US Dollar | 100000 NZD | 10 USD | 0.00001 | 0.01 lot |
NOK/JPY Norwegian Krone vs Japanese Yen | 100000 NOK | 1000 JPY | 0.001 | 0.01 lot |
NOK/SEK Norwegian Krone vs Swedish Krona | 100000 NOK | 10 SEK | 0.0001 | 0.01 lot |
PLN/JPY Polish Zloty vs Japanese Yen | 100000 PLN | 1000 JPY | 0.01 | 0.01 lot |
SEK/JPY Swedish Krona vs Japanese Yen | 100000 SEK | 1000 JPY | 0.001 | 0.01 lot |
SGD/JPY Singapore Dollar vs Japanese Yen | 100000 SGD | 1000 JPY | 0.001 | 0.01 lot |
TRY/JPY Turkish Lira vs Japanese Yen | 100000 TRY | 1000 JPY | 0.01 | 0.01 lot |
USD/BRL US Dollar vs Brazilian Real | 100000 USD | 10 BRL | 0.0001 | 0.01 lot |
USD/CHF US Dollar vs Swiss Franc | 100000 USD | 10 CHF | 0.00001 | 0.01 lot |
USD/CNH US Dollar vs Chinese Renminbi | 100000 USD | 10 CNH | 0.00001 | 0.01 lot |
USD/CZK US Dollar vs Czech Koruna | 100000 USD | 100 CZK | 0.00001 | 0.01 lot |
USD/DKK US Dollar vs Danish Krone | 100000 USD | 10 DKK | 0.001 | 0.01 lot |
USD/HKD US Dollar vs Hong Kong Dollar | 100000 USD | 10 HKD | 0.00001 | 0.01 lot |
USD/HUF US Dollar vs Hungarian Forint | 100000 USD | 1000 HUF | 0.0001 | 0.01 lot |
USD/JPY US Dollar vs Japanese Yen | 100000 USD | 1000 JPY | 0.001 | 0.01 lot |
USD/MXN US Dollar vs Mexican Pesos | 100000 USD | 10 MXN | 0.0001 | 0.01 lot |
USD/NOK US Dollar vs Norwegian Krone | 100000 USD | 10 NOK | 0.00001 | 0.01 lot |
USD/PLN US Dollar vs Polish Zloty | 100000 USD | 10 PLN | 0.0001 | 0.01 lot |
USD/CAD US Dollar vs Canadian Dollar | 100000 USD | 10 CAD | 0.0001 | 0.01 lot |
USD/RUB US Dollar vs Russian Ruble | 100000 USD | 100 RUB | 0.001 | 0.01 lot |
USD/SEK US Dollar vs Swedish Krona | 100000 USD | 10 SEK | 0.00001 | 0.01 lot |
USD/SGD US Dollar vs Singapore Dollar | 100000 USD | 10 SGD | 0.00001 | 0.01 lot |
USD/TRY US Dollar vs Turkish Lira | 100000 USD | 10 TRY | 0.0001 | 0.01 lot |
USD/ZAR US Dollar vs South African Rand | 100000 USD | 10 ZAR | 0.0001 | 0.01 lot |
ZAR/JPY South African Rand vs Japanese Yen | 100000 ZAR | 1000 JPY | 0.01 | 0.01 lot |
- *All spreads are indicative, to view real time values clients should refer to their client terminal.
- Zero margin requirements for opening a hedged position provided free margin is positive (Margin Level > 100%);
- The trading hours: starting daily from 00:00 to 24:00 server time Monday through Friday.
- The server time is GMT + 2 (GMT + 3 is applied during summer time).
- Leverage on RUB, CNH, TRY, BRL BRL & MXN crosses will be set to Maximum 1:100.
- Leverage on CHF, DKK and CZK crosses will be set to Maximum 1:200.
- Trading hours for specific exotic pairs: USDRUB, EURRUB: 10:00- 18:00 USDCNH, EURCNH: 03:00 -24:00, USDBRL 13:00 – 22:00.
- The Company reserves the right to amend the swap values for specific clients when there is suspicion of trading abuse.
- The margin requirement for opening new positions will be calculated based on the new reduced leverage; however, the margin value will be based on the initial leverage. By restarting the client’s trading terminal (i.e. platform), this value will change in order to reflect the new leverage.
- An internal mail will be sent to the client informing him of the leverage change as well as to restart his trading terminal, in order for account margin calculations to fully reflect the new reduced leverage.
- A possible reduction in leverage may cause the liquidation of some or all of the client’s positions.
- Zero margin requirements for opening a hedged position provided free margin is positive (Margin Level > 100%);
- The trading hours: starting daily from 00:00 to 24:00 server time Monday through Friday. The server time is GMT + 2 (GMT + 3 is applied during summer time).
- Leverage on RUB, CNH, TRY, BRL and MXN crosses will be set to Maximum 1:100.
- Leverage on CHF, DKK and CZK crosses will be set to Maximum 1:200.
- Trading hours for specific exotic pairs: USDRUB, EURRUB: 10:00- 18:00 USDCNH, EURCNH: 03:00 -24:00, USDBRL 13:00 – 22:00.
- The Company, for risk management purposes, reserves the right to change the client’s account leverage based on trading activity or to reflect prevailing market conditions.
SWAPS
- STP swap value is calculated based on the rates we receive from various LPs plus mark-up, and as a result, it frequently changes to reflect market conditions.
- To view Swap values, clients can right click on client terminal market watch and press on Specification.
- From Friday to Monday swap is charged once. From Wednesday to Thursday swap is charged in triple size.
- The Company reserves the right to amend the swap values of a specific client in case of any suspect of trading abuse.
CONTRACT DETAILS
- The trading hours: starting daily from 00:00 to 24:00 server time Monday through Friday.
- The server time is GMT + 2 (GMT + 3 is applied during summer time).
- Leverage on RUB, CNH, TRY, BRL crosses will be set to Maximum 1:100.
- Leverage on CHF, DKK and CZK crosses will be set to Maximum 1:200.
- Trading hours for specific exotic pairs: USDRUB, EURRUB: 10:00- 18:00 USDCNH, EURCNH: 03:00 -24:00, USDBRL 13:00 – 22:00.
Informations
Ridder Trader Ltd
Registration Number: 196218 GBC
Register Address:
Suite 201, 2ndFloor, The Catalyst, 40 Silicon Avenue, Ebene Cybercity, 72201, Mauritius
Physical Address:
BO1-C-9-1, Menara 2, Level 15-19, No.3, Jalan Bangsar, KL Eco City, 59200 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur, Malaysia.
High-risk investment warning: Contracts for Difference (CFD) are complex financial products, and their use of leveraged trading attributes is likely to cause rapid loss of principal, and you may be required to call for margin. Please understand the product principles of CFDs and consider whether you can withstand this risk before entering the market. The past prices and performance of all financial derivatives instruments do not guarantee or represent future trends. Such financial products are not suitable for all investors. Please be sure to fully understand all potential risks before entering the market and seek independent advice when necessary.
Restricted areas: Ridder Trader Ltd’s website information does not aimed at targeting residents of British Columbia, Quebec and Saskatchewan, the Democratic People’s Republic of Korea (North Korea), Iran, the United States; And not to send or use the information to people in countries or jurisdictions where the publication or use of this information violates local laws and regulations.
Risk Warning: Trading in financial instruments may result in significant financial losses and is not suitable for all investors. Past performance is not indicative of future results. You should carefully consider whether trading is appropriate for you in light of your financial circumstances and seek independent advice if necessary. Please note that investing in CFDs and Margin FX Contracts carries significant risks and is not suitable for all investors. You don’t own, or have, any interest in the underlying assets. Any information or general financial product advice given is generic in nature and does not take into account your financial situation, needs or personal objectives. Past performance is not a reliable indicator of future performance. Investing in leveraged products carries significant risks. We recommend that you seek independent advice and ensure that you fully understand the risks involved before trading. It is important that you read and consider our disclosure documents (Privacy Policy & Risk Disclosure) before you acquire any product.
Disclaimer: Ridder Trader LTD is registered in Republic of Mauritius and authorised by the Financial Services Commission (FSC), Type of License SEC-2.1B, License Number GB23201566. The information provided on this website is general in nature only and does not constitute personal financial advice.
The information on this website is provided for informational purposes only and is not intended to be a substitute for professional financial or investment advice. The information on this site is not directed at residents of the United States and Germany is not intended for distribution to, or use by, any person in any country or jurisdiction where such distribution or use would be contrary to local law or regulation. We make no representations or warranties, express or implied, regarding the accuracy, reliability, completeness, suitability, or availability of the information contained on this website or any linked site. Any reliance you place on such information is strictly at your own risk. We will not be liable for any loss or damage whatsoever arising from your use of or reliance on any information on this website or any linked site.